Fred Shero
Frederick Alexander Shero, "The Fog"
Born: October 23, 1925
Winnipeg, MB Canada
Deceased: November 24, 1990
Coaching Career: 1971-1980
Elected to Hockey Hall of Fame in 2013.
Fred Shero compiled a record of 390 wins and 225 losses and 119 ties in his coaching career with the Philadelphia Flyers and New York Rangers. He began coaching during the 1971 season and last coached during the 1980 campaign. Shero was elected to the Hockey Hall of Fame in 2013.
Coaching Record:
Regular Season | Playoffs | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | League | Team | G | W | L | T | OTL | Pts | Pts% | Win% | G | W | L | Win% | ||
1971-72 | NHL | Philadelphia Flyers | 78 | 26 | 38 | 14 | 0 | 92 | .393 | .423 | ||||||
1972-73 | NHL | Philadelphia Flyers | 78 | 37 | 30 | 11 | 0 | 122 | .521 | .545 | 11 | 5 | 6 | .455 | ||
1973-74 | NHL | Philadelphia Flyers | 78 | 50 | 16 | 12 | 0 | 162 | .692 | .718 | 17 | 12 | 5 | .706 | ||
1974-75 | NHL | Philadelphia Flyers | 80 | 51 | 18 | 11 | 0 | 164 | .683 | .706 | 17 | 12 | 5 | .706 | ||
1975-76 | NHL | Philadelphia Flyers | 80 | 51 | 13 | 16 | 0 | 169 | .704 | .738 | 16 | 8 | 8 | .500 | ||
1976-77 | NHL | Philadelphia Flyers | 80 | 48 | 16 | 16 | 0 | 160 | .667 | .700 | 10 | 4 | 6 | .400 | ||
1977-78 | NHL | Philadelphia Flyers | 80 | 45 | 20 | 15 | 0 | 150 | .625 | .656 | 12 | 7 | 5 | .583 | ||
1978-79 | NHL | New York Rangers | 80 | 40 | 29 | 11 | 0 | 131 | .546 | .569 | 18 | 11 | 7 | .611 | ||
1979-80 | NHL | New York Rangers | 80 | 38 | 32 | 10 | 0 | 124 | .517 | .538 | 9 | 4 | 5 | .444 | ||
1980-81 | NHL | New York Rangers | 20 | 4 | 13 | 3 | 0 | 15 | .250 | .275 | ||||||
Totals | 734 | 390 | 225 | 119 | 0 | 1289 | .585 | .612 | 110 | 63 | 47 | .573 |
Awards
1973 - Jack Adams